For Realtors

Annual Dues & Billing Information:

MLS Quarterly Fees:
Broker - $159.90
Agent - $121.53
Agent Assistant and/or Administrative Assistant - $33.58

  *Sales tax of 8.25% will be applied to invoices for monthly MLS fees.

One-time Application fees
Broker: $500.00 Application fee
Agent: $250.00 Application fee
Affiliate: $50.00 Application fee

Other Fees:
Agent Transfer fee: $25
Supra Activation fee: $50

Dues for brokers/appraisers are based upon joining date. Dues for agents are based upon TREC sponsorship date.

 Annual Membership Dues:

 

ORIENTATION LOCAL TEXAS REALTORS NATIONAL ASSOCIATION OF REALTORS TOTAL TREPAC (voluntary) TOTAL
January  $145.00 $152.00 $201.00 $498.00 $35.00 $533.00
February  $132.92 $142.25 $188.00 $463.17 $35.00 $498.17
March $120.83 $132.50 $175.00 $428.33 $35.00 $463.33
April $108.75 $122.75 $162.00 $393.50 $35.00 $428.50
May $96.67 $113.00 $149.00 $358.67 $35.00 $393.67
June $84.58 $103.25 $136.00 $323.83 $35.00 $358.83
July $72.50 $93.50 $123.00 $289.00 $35.00 $324.00
August  $60.42 $83.75 $110.00 $254.17 $35.00 $289.17
September  $48.33 $74.00 $97.00 $219.33 $35.00 $254.33
October  $36.25 $64.25 $84.00 $184.50 $35.00 $219.50
November $24.17 $54.50 $71.00 $149.67 $35.00 $184.67
December  $12.08 $44.75 $58.00 $114.83 $35.00 $149.83

 

Scroll to Top